Canon Professional PTZ Cameras
Close the distance with unrivalled clarity.
A range of 4K remote pan, tilt and zoom (PTZ) cameras with exceptional image quality and precise control, designed to fit in with a variety of productions and applications.
Testimonials
Reality TV Show
Love Island Malta
Join Love Island Malta producers, Ben Camille and Lara Caruana, as they delve into the intricacies of the reality show, emphasising the critical importance of seamlessly capturing every spontaneous moment, especially when dealing with unpredictable actions and dialogue from contestants. Discover the selection process that led them to choose Canon Professional PTZ cameras supplied by Avantech, prioritising efficiency above all else.
Serbian TV channel elects Canon PTZ cameras to broadcast live parliament debates
The Parliament of Serbia finds the perfect low-light broadcast solution in the Canon CR-N500 PTZ camera, shining a clearer spotlight on the country’s most important political issues of the day.
Picture-perfect Canon Professional PTZ cameras meet pitch-perfect classical music
Dutch content creation company MotionDezign deploys Canon PTZ remote cameras to film high-quality, classical concert recordings fit for broadcast, bringing viewers closer to the musicians.
From lecture halls to cow sheds: how Canon Professional PTZ cameras are upgrading online education
Integrating PTZ cameras into the modern classroom. Find out how Canon helped Häme University of Applied Sciences develop teaching solutions fit for the 21st century.
Instilling confidence in the financial markets with Canon Professional PTZ Cameras
Raiffeisen Bank International needed to upgrade the quality and the quantity of their in-house production; Canon’s professional video solutions met their needs
Canon PTZ System at a glance
CR-N100
A high quality 4K PTZ camera with advanced autofocus, 20x optical zoom and multiple IP protocols with the option for intelligent on-board Auto Tracking software.
€2,549.00Select options This product has multiple variants. The options may be chosen on the product page
CR-N300
Equipped with 4K UHD resolution, a 20x optical zoom, Hybrid AF, numerous IP streaming and control protocols, you can engage your audience in new ways.
€3,300.00Select options This product has multiple variants. The options may be chosen on the product page
CR-N500
With a 15x optical zoom and 4K UHD shooting capabilities, the CR-N500 offers precise control and seamless IP streaming, even in low light conditions.
€6,299.00Select options This product has multiple variants. The options may be chosen on the product page
CR-N700
An exceptional 4K60P professional PTZ camera with 12G-SDI connectivity and class-leading auto focus with the option for intelligent Auto Tracking.
€11,199.00Select options This product has multiple variants. The options may be chosen on the product page
CR-X500
Capture incredible 4K UHD footage in a variety of conditions thanks to this weatherproof IP55 rated outdoor PTZ camera, boasting a 15x optical zoom and 12G-SDI connectivity.
PTZ Controllers
RC-IP100
A high quality controller with a multi-function joystick and intuitive touchscreen for easy control of up to 100 connected cameras.
€2,250.00Add to cart
Camera Specifications Comparison
CR-N700 | CR-N500 | CR-N300 | CR-N100 | CR-X500 | CR-X300 | |
---|---|---|---|---|---|---|
Sensor Type | Type 1.0 (1.0 in.) single-plate CMOS sensor | Type 1.0 (1.0 in.) single-plate CMOS sensor | Type 1/2.3 (1/2.3 in.) single-plate CMOS sensor | Type 1/2.3 (1/2.3 in.) single-plate CMOS sensor | Type 1.0 (1.0 in.) single-plate CMOS sensor | Type 1/2.3 (1/2.3 in.) single-plate CMOS sensor |
Effective Pixels | Approx. 8.29 megapixels (3840 x 2160) | Approx. 8.29 megapixels (3840 x 2160) | Approx. 8.29 megapixels (3840 x 2160) | Approx. 8.29 megapixels (3840 x 2160) | Approx. 8.29 megapixels (3840 x 2160) | Approx. 8.29 megapixels (3840 x 2160) |
Optical Zoom | 15x optical zoom (30x with advanced zoom) | 15x optical Zoom | 20x optical zoom | 20x optical zoom | 15x optical zoom (30x with advanced zoom) | 20x optical zoom |
Digital Zoom | 20x digital zoom | 20x digital zoom | 20x digital zoom | 20x digital zoom | - | 20x digital zoom |
Focal Length | 8.3 – 124.5 mm, f/2.8 – 4.5, 35mm equivalent focal length: approx. 25.5 (W) – 382.5 mm (T) | 8.3 – 124.5 mm, f/2.8 – 4.5, 35mm equivalent focal length: approx. 25.5 (W) – 382.5 mm (T) | 3.67 – 73.4 mm, f/1.8 – 2.8, 35mm equivalent focal length: [4K UHD] approx. 29.3 (W) – 601 mm (T) [Full HD] approx. 30.5 (W) – 627 mm (T) | 3.67 – 73.4 mm, f/1.8 – 2.8, 35mm equivalent focal length: [4K UHD] approx. 29.3 (W) – 601 mm (T) [Full HD] approx. 30.5 (W) – 627 mm (T) | 8.3 – 124.5 mm, f/2.8 – 4.5, 35mm equivalent focal length: approx. 25.5 (W) – 382.5 mm (T) | 3.67 – 73.4 mm, f/1.8 – 2.8, 35mm equivalent focal length: [4K UHD] approx. 29.3 (W) – 601 mm (T) [Full HD] approx. 30.5 (W) – 627 mm (T) |
Minimum Subject Illumination | Approx. 2.5 lux | Approx. 1.5 lux | Approx. 1.5 lux | Approx. 1.5 lux | Approx. 2.5 lux | Approx. 3 lux |
ND Filter | Built-in (Off, 1/4, 1/16, 1/64), Motor-operated | Built-in (Off, 1/4, 1/16, 1/64), Motor-operated | Built-in (1/8 at maximum, gradation ND), Motor-operated | Built-in (1/8 at maximum, gradation ND), Motor-operated | Built-in (Off, 1/4, 1/16, 1/64), Motor-operated | ND filter: 1/8 at maximum, Enhanced ND filter: 1/32 |
Night Mode | Yes | - | - | - | - | Yes |
Focus Type | Dual Pixel CMOS AF | Dual Pixel CMOS AF | Hybrid AF | Hybrid AF | Dual Pixel CMOS AF | Hybrid AF |
Focus Modes | Manual, AF-boosted MF, Continuous AF, Face AF, Tracking | Manual, AF-boosted MF, Continuous AF, Face AF, Tracking | Manual, Continuous AF, Face AF, Tracking | Manual, Continuous AF, Face AF, Tracking | Manual, AF-boosted MF, Continuous AF, Face AF, Tracking | Manual, Continuous AF, Face AF, Tracking |
Pan & Tilt | Pan operation range: Horizontal ±170° Pan operation speed: 0.1° – 100°/sec. Tilt operation range: Vertical -30° – +90° Tilt operation speed: 0.1° – 100°/sec. | Pan operation range: Horizontal ±170° Pan operation speed: 0.1° – 100°/sec. Tilt operation range: Vertical -30° – +90° Tilt operation speed: 0.1° – 100°/sec. | Pan operation range: Horizontal ±170° Pan operation speed: 0.2° – 300°/sec. Tilt operation range: Vertical -30° – +100° Tilt operation speed: 0.2° – 170°/sec. | Pan operation range: Horizontal ±170° Pan operation speed: 0.2° – 300°/sec. Tilt operation range: Vertical -30° – +100° Tilt operation speed: 0.2° – 170°/sec. | Pan operation range: Horizontal ±170° Pan operation speed: 0.5 ° -25 °/s Tilt operation range: Vertical -50 ° - +30 ° Tilt operation speed: 0.3 ° -20 °/s | Pan operation range: Horizontal ±180° Tilt operation range: Vertical -40° – +215° Operation Speed: 0.3° – 60°/sec. |
Protocols | NDI|HX*, XC Protocol (Canon Protocol), RTSP/RTP, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), SRT and FreeD Protocol | NDI|HX*, XC Protocol (Canon Protocol), RTP/RTSP, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), SRT and FreeD Protocol | NDI|HX*, XC Protocol (Canon Protocol), RTP/RTSP, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), SRT and FreeD Protocol | NDI|HX*, XC Protocol (Canon Protocol), RTP/RTSP, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), SRT and FreeD Protocol | U-4/NU | NDI|HX*, XC Protocol (Canon Protocol), RTP/RTSP, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), Protocol |
Video Output Connections | 12G-SDI/3G-SDI/HDMI/IP (RJ45)4:2:2 10-bit [3G-SDI] Up to FHD 60P/50P 4:2:2 10-bit | 3G-SDI, HDMI, IP (RJ45) | 3G-SDI, HDMI, IP (RJ45) & USB | HDMI, IP (RJ45) & USB | 12G-SDI | 6G-SDI, HDMI, IP (RJ45) |
Video Format (SDI) | [12G-SDI] Up to 4K UHD 60P/50P 4:2:2 10-bit [3G-SDI] Up to FHD 60P/50P 4:2:2 10-bit | Up to FHD 60P/50P 4:2:2 10-bit | Up to FHD 60P/50P 4:2:2 10-bit | - | Up to 4K UHD 60P/50P 4:2:2 10-bit | Up to 4K UHD 30P/25P 4:2:2 10-bit |
Video Format (HDMI) | Up to 4K UHD 60P/50P 4:2:2 10-bit | Up to 4K UHD 30P/25P 4:2:2 10-bit | Up to 4K UHD 30P/25P 4:2:2 10-bit | Up to 4K UHD 30P, 4:2:2 10-bit | - | Up to 4K UHD 30P/25P 4:2:2 10-bit |
Video Format (IP) | Up to 4K UHD 60fps/50fps 4:2:0-8bit | Up to 4K UHD 30fps/25fps 4:2:0-8bit | Up to 4K UHD 30fps/25fps 4:2:0-8bit | Up to 4K UHD 30fps/25fps 4:2:0-8bit | - | Up to 4K UHD 30fps/25fps 4:2:0-8bit |
Operating Environment | Temperature 0°C – +40°C Humidity 10% – 90% (without condensation) | Temperature 0°C – +40°C Humidity 10% – 90% (without condensation) | Temperature 0°C – +40°C Humidity 10% – 90% (without condensation) | Temperature 0°C – +40°C Humidity 10% – 90% (without condensation) | Temperature Range -15°C – +40°C Humidity 90% or Less (No condensation) | Temperature Range -15°C – +40°C Humidity 90% or less (no condensation) |
Power Supply | PoE: PoE++ power supply via LAN connector (IEEE802.3bt compliant) – PoE and PoE+ cannot be used External power source: 12 V DC | PoE: PoE+ power supply via LAN connector (IEEE802.3at compliant) – PoE cannot be used External power source: 24 V DC (using included AC adaptor) | PoE: PoE+ power supply via LAN connector (IEEE802.3at compliant) – PoE cannot be used External power source: 24 V DC (using included AC adaptor) | PoE: PoE+ power supply via LAN connector (IEEE802.3at compliant) – PoE cannot be used External power source: 24 V DC (using included AC adaptor) | 10.5 DC -15 V 90W | PoE: PoE++ power supply via LAN connector (IEEE802.3bt compliant) – PoE and PoE+ cannot be used External power source: 12 V DC (Use the included power cable with DC plug) |
Power Consumption* | PoE++ Input: Approx. 37.4 W* max. (body only) DC Input: Approx. 36.7 W max. (body only) *Class 5 (40.0 W required) for power supply devices | PoE+ Input: Approx. 19.6 W* max. (body only) DC Input: Approx. 18.6 W max. (body only) *Class 4 (25.5 W required) for power supply devices | PoE+ Input: Approx. 16.2 W* max. (body only) DC Input: Approx. 15.0 W max. (body only) *Class 4 (25.5 W required) for power supply devices | PoE+ Input: Approx. 16.2 W* max. (body only) DC Input: Approx. 15.0 W max. (body only) *Class 4 (25.5 W required) for power supply devices | 10.5 DC -15 V 90W | PoE++ Input: Approx. 39.8 W* max. (body only) DC Input: Approx. 37.7 W max. (body only) *Class 5 (40.0 W required) for power supply devices |
Dimensions | Approx. 200 x 269 x 208 mm (excluding protrusions) | Approx. 200 x 269 x 208 mm (excluding protrusions) | Approx. 154 x 178 x 164 mm (excluding protrusions) | Approx. 154 x 178 x 164 mm (excluding protrusions) | Approx. 337 x 390 x 386 mm *Not including waterproof tubes | Approx. 217 x 311 x 217 mm (excluding protrusions) |
Weight | Approx. 4.4 kg (body only) | Approx. 4.1 kg (body only) | Approx. 2.2 kg (body only) | Approx. 2.2 kg (body only) | Approx. 17 kg | Approx. 7.0 kg (body only) |
IP Rating | - | - | - | - | IP55 | IP65 |
Wiper | - | - | - | - | Equipped | Equipped |
Noise | NC 30 or less | NC 30 or less | NC 35 or less | NC 35 or less | NC 55 or less (when operating at 10°/sec) | NC 45 or less (when operating at 60°/sec.) |
CR-N700 | CR-N500 | CR-N300 | CR-N100 | CR-X500 | CR-X300 | |
---|---|---|---|---|---|---|
Sensor Type | Type 1.0 (1.0 in.) single-plate CMOS sensor | Type 1.0 (1.0 in.) single-plate CMOS sensor | Type 1/2.3 (1/2.3 in.) single-plate CMOS sensor | Type 1/2.3 (1/2.3 in.) single-plate CMOS sensor | Type 1.0 (1.0 in.) single-plate CMOS sensor | Type 1/2.3 (1/2.3 in.) single-plate CMOS sensor |
Effective Pixels | Approx. 8.29 megapixels (3840 x 2160) | Approx. 8.29 megapixels (3840 x 2160) | Approx. 8.29 megapixels (3840 x 2160) | Approx. 8.29 megapixels (3840 x 2160) | Approx. 8.29 megapixels (3840 x 2160) | Approx. 8.29 megapixels (3840 x 2160) |
Optical Zoom | 15x optical zoom (30x with advanced zoom) | 15x optical Zoom | 20x optical zoom | 20x optical zoom | 15x optical zoom (30x with advanced zoom) | 20x optical zoom |
Digital Zoom | 20x digital zoom | 20x digital zoom | 20x digital zoom | 20x digital zoom | - | 20x digital zoom |
Focal Length | 8.3 – 124.5 mm, f/2.8 – 4.5, 35mm equivalent focal length: approx. 25.5 (W) – 382.5 mm (T) | 8.3 – 124.5 mm, f/2.8 – 4.5, 35mm equivalent focal length: approx. 25.5 (W) – 382.5 mm (T) | 3.67 – 73.4 mm, f/1.8 – 2.8, 35mm equivalent focal length: [4K UHD] approx. 29.3 (W) – 601 mm (T) [Full HD] approx. 30.5 (W) – 627 mm (T) | 3.67 – 73.4 mm, f/1.8 – 2.8, 35mm equivalent focal length: [4K UHD] approx. 29.3 (W) – 601 mm (T) [Full HD] approx. 30.5 (W) – 627 mm (T) | 8.3 – 124.5 mm, f/2.8 – 4.5, 35mm equivalent focal length: approx. 25.5 (W) – 382.5 mm (T) | 3.67 – 73.4 mm, f/1.8 – 2.8, 35mm equivalent focal length: [4K UHD] approx. 29.3 (W) – 601 mm (T) [Full HD] approx. 30.5 (W) – 627 mm (T) |
Minimum Subject Illumination | Approx. 2.5 lux | Approx. 1.5 lux | Approx. 1.5 lux | Approx. 1.5 lux | Approx. 2.5 lux | Approx. 3 lux |
ND Filter | Built-in (Off, 1/4, 1/16, 1/64), Motor-operated | Built-in (Off, 1/4, 1/16, 1/64), Motor-operated | Built-in (1/8 at maximum, gradation ND), Motor-operated | Built-in (1/8 at maximum, gradation ND), Motor-operated | Built-in (Off, 1/4, 1/16, 1/64), Motor-operated | ND filter: 1/8 at maximum, Enhanced ND filter: 1/32 |
Night Mode | Yes | - | - | - | - | Yes |
Focus Type | Dual Pixel CMOS AF | Dual Pixel CMOS AF | Hybrid AF | Hybrid AF | Dual Pixel CMOS AF | Hybrid AF |
Focus Modes | Manual, AF-boosted MF, Continuous AF, Face AF, Tracking | Manual, AF-boosted MF, Continuous AF, Face AF, Tracking | Manual, Continuous AF, Face AF, Tracking | Manual, Continuous AF, Face AF, Tracking | Manual, AF-boosted MF, Continuous AF, Face AF, Tracking | Manual, Continuous AF, Face AF, Tracking |
Pan & Tilt | Pan operation range: Horizontal ±170° Pan operation speed: 0.1° – 100°/sec. Tilt operation range: Vertical -30° – +90° Tilt operation speed: 0.1° – 100°/sec. | Pan operation range: Horizontal ±170° Pan operation speed: 0.1° – 100°/sec. Tilt operation range: Vertical -30° – +90° Tilt operation speed: 0.1° – 100°/sec. | Pan operation range: Horizontal ±170° Pan operation speed: 0.2° – 300°/sec. Tilt operation range: Vertical -30° – +100° Tilt operation speed: 0.2° – 170°/sec. | Pan operation range: Horizontal ±170° Pan operation speed: 0.2° – 300°/sec. Tilt operation range: Vertical -30° – +100° Tilt operation speed: 0.2° – 170°/sec. | Pan operation range: Horizontal ±170° Pan operation speed: 0.5 ° -25 °/s Tilt operation range: Vertical -50 ° - +30 ° Tilt operation speed: 0.3 ° -20 °/s | Pan operation range: Horizontal ±180° Tilt operation range: Vertical -40° – +215° Operation Speed: 0.3° – 60°/sec. |
Protocols | NDI|HX*, XC Protocol (Canon Protocol), RTSP/RTP, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), SRT and FreeD Protocol | NDI|HX*, XC Protocol (Canon Protocol), RTP/RTSP, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), SRT and FreeD Protocol | NDI|HX*, XC Protocol (Canon Protocol), RTP/RTSP, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), SRT and FreeD Protocol | NDI|HX*, XC Protocol (Canon Protocol), RTP/RTSP, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), SRT and FreeD Protocol | U-4/NU | NDI|HX*, XC Protocol (Canon Protocol), RTP/RTSP, RTMP/RTMPS, Standard Communication (Serial), Standard Communication (IP), Protocol |
Video Output Connections | 12G-SDI/3G-SDI/HDMI/IP (RJ45)4:2:2 10-bit [3G-SDI] Up to FHD 60P/50P 4:2:2 10-bit | 3G-SDI, HDMI, IP (RJ45) | 3G-SDI, HDMI, IP (RJ45) & USB | HDMI, IP (RJ45) & USB | 12G-SDI | 6G-SDI, HDMI, IP (RJ45) |
Video Format (SDI) | [12G-SDI] Up to 4K UHD 60P/50P 4:2:2 10-bit [3G-SDI] Up to FHD 60P/50P 4:2:2 10-bit | Up to FHD 60P/50P 4:2:2 10-bit | Up to FHD 60P/50P 4:2:2 10-bit | - | Up to 4K UHD 60P/50P 4:2:2 10-bit | Up to 4K UHD 30P/25P 4:2:2 10-bit |
Video Format (HDMI) | Up to 4K UHD 60P/50P 4:2:2 10-bit | Up to 4K UHD 30P/25P 4:2:2 10-bit | Up to 4K UHD 30P/25P 4:2:2 10-bit | Up to 4K UHD 30P, 4:2:2 10-bit | - | Up to 4K UHD 30P/25P 4:2:2 10-bit |
Video Format (IP) | Up to 4K UHD 60fps/50fps 4:2:0-8bit | Up to 4K UHD 30fps/25fps 4:2:0-8bit | Up to 4K UHD 30fps/25fps 4:2:0-8bit | Up to 4K UHD 30fps/25fps 4:2:0-8bit | - | Up to 4K UHD 30fps/25fps 4:2:0-8bit |
Operating Environment | Temperature 0°C – +40°C Humidity 10% – 90% (without condensation) | Temperature 0°C – +40°C Humidity 10% – 90% (without condensation) | Temperature 0°C – +40°C Humidity 10% – 90% (without condensation) | Temperature 0°C – +40°C Humidity 10% – 90% (without condensation) | Temperature Range -15°C – +40°C Humidity 90% or Less (No condensation) | Temperature Range -15°C – +40°C Humidity 90% or less (no condensation) |
Power Supply | PoE: PoE++ power supply via LAN connector (IEEE802.3bt compliant) – PoE and PoE+ cannot be used External power source: 12 V DC | PoE: PoE+ power supply via LAN connector (IEEE802.3at compliant) – PoE cannot be used External power source: 24 V DC (using included AC adaptor) | PoE: PoE+ power supply via LAN connector (IEEE802.3at compliant) – PoE cannot be used External power source: 24 V DC (using included AC adaptor) | PoE: PoE+ power supply via LAN connector (IEEE802.3at compliant) – PoE cannot be used External power source: 24 V DC (using included AC adaptor) | 10.5 DC -15 V 90W | PoE: PoE++ power supply via LAN connector (IEEE802.3bt compliant) – PoE and PoE+ cannot be used External power source: 12 V DC (Use the included power cable with DC plug) |
Power Consumption* | PoE++ Input: Approx. 37.4 W* max. (body only) DC Input: Approx. 36.7 W max. (body only) *Class 5 (40.0 W required) for power supply devices | PoE+ Input: Approx. 19.6 W* max. (body only) DC Input: Approx. 18.6 W max. (body only) *Class 4 (25.5 W required) for power supply devices | PoE+ Input: Approx. 16.2 W* max. (body only) DC Input: Approx. 15.0 W max. (body only) *Class 4 (25.5 W required) for power supply devices | PoE+ Input: Approx. 16.2 W* max. (body only) DC Input: Approx. 15.0 W max. (body only) *Class 4 (25.5 W required) for power supply devices | 10.5 DC -15 V 90W | PoE++ Input: Approx. 39.8 W* max. (body only) DC Input: Approx. 37.7 W max. (body only) *Class 5 (40.0 W required) for power supply devices |
Dimensions | Approx. 200 x 269 x 208 mm (excluding protrusions) | Approx. 200 x 269 x 208 mm (excluding protrusions) | Approx. 154 x 178 x 164 mm (excluding protrusions) | Approx. 154 x 178 x 164 mm (excluding protrusions) | Approx. 337 x 390 x 386 mm *Not including waterproof tubes | Approx. 217 x 311 x 217 mm (excluding protrusions) |
Weight | Approx. 4.4 kg (body only) | Approx. 4.1 kg (body only) | Approx. 2.2 kg (body only) | Approx. 2.2 kg (body only) | Approx. 17 kg | Approx. 7.0 kg (body only) |
IP Rating | - | - | - | - | IP55 | IP65 |
Wiper | - | - | - | - | Equipped | Equipped |
Noise | NC 30 or less | NC 30 or less | NC 35 or less | NC 35 or less | NC 55 or less (when operating at 10°/sec) | NC 45 or less (when operating at 60°/sec.) |
Canon PTZ Technology
4K Image Quality
Utilising the Digic DV6 processor and 4K CMOS sensor, all Canon PTZ cameras are capable of producing 4K UHD 30P imagery with some models achieving 4K UHD 60P.
Canon 4K Optics
All of the PTZ range feature Canon’s innovative 4K Optical layout with Zoom ranges ranging from 15x to 20x. Canon’s PTZ range also come with the added benefit of image stabilized zoom ensuring the perfect shot can be captured.
Dual Pixel CMOS AF[1]
Canon’s renowned Dual Pixel CMOS Auto Focus system provides extremely quick and accurate focus via multiple modes.
Dual Pixel Focus Guide
Provides a visual representation whether the subject is in focus when focus is manually operated.
Face Priority / Face Only AF
Detects faces automatically and tracks the focus of the selected subject.
Touch AF
Working with the Remote Camera Control Application software, users can select an object they would specifically like to focus on.
Hybrid AF
Combines high-precision contrast AF with high-speed phase-detection AF, ensuring rapid and accurate focusing of the subject, even in low light conditions.[2]
Weather Resistant
Canon Outdoor PTZ cameras are up to IP55/65 Dust & Water resistance and feature inbuilt wipers which make them durable and functional even in wet and windy conditions.[3]
HDR Imagery
Achieve stunning HDR imagery with Canon Log 3 and Wide Dynamic Range Support. Both technologies ensure the best HDR imagery can be achieved for applications where postproduction or a quick turnaround is required.[4]
Auto Tracking App
Unlock the potential to track the main speaker with face/head detection as they move around the stage, automatically.[5]
IP Streaming & Control
A comprehensive range of IP control and streaming protocols up to 4K UHD 30p (such as NDI|HX*, RTMP, RTP/RTSP, RTMPS and Canon’s XC Protocol) are included, making the Canon Remote PTZ Camera an ideal solution for new or existing systems.
Notes
[1]Available on CR-N700, CR-N500 and CR-X500 only.
[2]Available on CR-N100, CR-N300 and CR-X300 only.
[3]Available on the CR-X500 and CR-X300 only. IP65 rating is only on CR-X300, CR-X500 is also weather Resistant but rating is IP55.
[4]Available on the CR-X500 and CR-N500 only.
[5]Paid license sold separately or as part of a bundle.